|
|
Thailand Discount Hotel, select a Thailand discount hotel and save 80%. Search fast and easy between 1720 Thailand discount hotels of all categories and in the most attractive destination.
Discount and Low Price Hotels in Thailand
Clean and Reliable Hotels
Instant Registration and Fast Confirmation
Easy and Secure Payment
Super Fast Hotel Search Engine
|
|
Trat / Koh Chang Location |
Trat / Koh Chang Discount Hotel |
Room Rate in |
Trat / Koh Chang Hotel |
| Chantaburi | River Guest House | 345 Baht |
|
| Mae Hong Son Pai | Baan Pai Village | 592 Baht |
|
| Mae Hong Son Pai | De Pai Resort + Spa | 592 Baht |
|
| Kamphaengphet | Phet Hotel | 641 Baht |
|
| Lampang | Lampang River Lodge | 641 Baht |
|
| Lampang | Tipchang Lampang Hotel | 641 Baht |
|
| Phitsanulok | Amarin Nakorn Hotel | 641 Baht |
|
| Phitsanulok | La Paloma Hotel | 690 Baht |
|
| Ayutthaya | Ayuttaya Thanee Hotel | 740 Baht |
|
| Tak | Viang Tak Riverside Hotel | 740 Baht |
|
| Chantaburi | Caribou Highland Hotel | 789 Baht |
|
| Mae Hong Son | Mountain Inn Hotel + Resort | 789 Baht |
|
| Mae Hong Son | Sawasdee Place | 789 Baht |
|
| Phitsanulok | Pailyn Phitsanulok Hotel | 789 Baht |
|
| Srakaew | Indochina Hotel | 789 Baht |
|
| Sukhothai | Lotus Village | 789 Baht |
|
| Suphanburi | Khum Suphan Hotel | 789 Baht |
|
| Uttaradit | Seeharaj Hotel | 789 Baht |
|
| Ayutthaya | Ayothaya Hotel | 838 Baht |
|
| Kamphaengphet | Chakungrao River Hotel | 838 Baht |
|
| Mae Hong Son | Baiyoke Chalet | 838 Baht |
|
| Ratchaburi | The Golden City Hotel | 838 Baht |
|
| Sukhothai | Sukhothai Resort Hotel | 838 Baht |
|
| Ayutthaya | Ayothaya Riverside Hotel | 887 Baht |
|
| Nan | City Park Hotel | 887 Baht |
|
| Nan | Dhevaraj Hotel | 887 Baht |
|
| Nonthaburi | PSP Place | 887 Baht |
|
| Petchaboon | Kosit Hill Hotel Convention Center | 887 Baht |
|
| Petchaboon | Phu Hin View Resort | 887 Baht |
|
| Phitsanulok | Phitsanulok Thani Hotel | 887 Baht |
|
| Chachoengsao | Wangtara Hotel + Resort | 937 Baht |
|
| Lopburi | Lopburi Inn Resort | 937 Baht |
|
| Phayao | Gateway Hotel | 937 Baht |
|
| Phrae | Nakorn Phrae Tower Hotel | 937 Baht |
|
| Uthaithani Huay Kha Khaeng | Huay Kha Khaeng Country Home Resort | 937 Baht |
|
| Ayutthaya | U-Thong Inn Executive Hotel | 986 Baht |
|
| Chantaburi | New Travel Lodge | 986 Baht |
|
| Lampang | Lampang Wiengthong Hotel | 986 Baht |
|
| Nakhon Sawan | Pimarn Hotel | 986 Baht |
|
| Saraburi | Saipan Resort | 986 Baht |
|
| Saraburi | Supalai Pasak Resort Hotel | 986 Baht |
|
| Trat Koh Pu Peninsula | Banpu Resort + Spa | 986 Baht |
|
| Chantaburi | K.P Grand Hotel | 1,035 Baht |
|
| Lampang | Wienglakor | 1,035 Baht |
|
| Pathumthani | Pathum Thani Place Hotel | 1,035 Baht |
|
| Saraburi | Kyo-Un Hotel | 1,035 Baht |
|
| Phitsanulok | Amarin Lagoon Hotel | 1,085 Baht |
|
| Sukhothai | Pailyn Sukhothai Hotel | 1,134 Baht |
|
| Chantaburi | Maneechan Resort + Sport Club | 1,183 Baht |
|
| Chantaburi | Suanrimtarn Resort | 1,183 Baht |
|
| Lampang Chaeson | Thararin Mountain Ville | 1,183 Baht |
|
| Mae Hong Son | Golden Pai + Suite Resort | 1,183 Baht |
|
| Mae Hong Son Mae Sariang | Riverhouse Resort | 1,183 Baht |
|
| Mae Hong Son Pai | Baan Krating Pai Resort | 1,183 Baht |
|
| Mae Hong Son Pai | Baan Nam Pai Retreat House + Restaurant | 1,183 Baht |
|
| Mae Hong Son Pai | Muang Pai Resort | 1,183 Baht |
|
| Mae Hong Son Pai | Pai Hotsprings Spa Resort | 1,183 Baht |
|
| Nakhon Nayok | Sida Resort | 1,183 Baht |
|
| Phitsanulok | Topland Hotel + Convention Centre | 1,183 Baht |
|
| Saraburi | Muaklek Paradise Resort | 1,183 Baht |
|
| Mae Hong Son | Rooks Holiday Hotel + Resort | 1,282 Baht |
|
| Petchaboon | Imperial Phukaew Hill Resort | 1,282 Baht |
|
| Sukhothai | Ananda Museum Gallery Hotel | 1,282 Baht |
|
| Uthaithani | Iyara Park Hotel and Resort | 1,282 Baht |
|
| Lamphun | Gassan Khuntan Golf + Resort | 1,380 Baht |
|
| Lamphun | Gassan Lake City Golf + Resort | 1,380 Baht |
|
| Mae Hong Son | Fern Resort | 1,380 Baht |
|
| Nakhon Sawan | Country Lake | 1,380 Baht |
|
| Saraburi | Muaklek Health + Spa and Resort | 1,380 Baht |
|
| Ayutthaya | Krungsri River Hotel | 1,430 Baht |
|
| Mae Hong Son Pai | Belle Villa Resort Pai | 1,430 Baht |
|
| Tak | Centara Mae Sot Hill Resort | 1,479 Baht |
|
| Ayutthaya | Woraburi Ayothaya Covention Resort | 1,528 Baht |
|
| Nakhon Pathom | Momchailai River Retreat | 1,578 Baht |
|
| Prachinburi | Kao Yai Grandview Resort | 1,578 Baht |
|
| Prachinburi | Tawa Ravadee Resort Hotel | 1,627 Baht |
|
| Mae Hong Son Pai | Bulun Buri Resort Pai | 1,676 Baht |
|
| Phetchaburi Thayang | Petchvarin Resort | 1,676 Baht |
|
| Suanphung | Baan Aomkodkunkao | 1,775 Baht |
|
| Chantaburi Laem Sing | Le Village De Napoleon | 1,972 Baht |
|
| Mae Hong Son | Imperial Tara Mae Hong Son Hotel | 1,972 Baht |
|
| Mae Hong Son Pai | The Quarter | 1,972 Baht |
|
| Mae Hong Son Pai | Phu Pai Art Resort | 2,317 Baht |
|
| Amphawa Samut Songkram | Baan Amphawa | 2,465 Baht |
|
| Sukhothai Sawankaloke | The Sukhothai Heritage Resort | 2,465 Baht |
|
| Uthaithani | Avatar Spa Mountain Suites | 2,465 Baht |
|
| Nakhon Pathom | The Rose Garden Riverside | 2,662 Baht |
|
| Sukhothai | Tharaburi Resort | 2,761 Baht |
|
| Trat Tub Tim Beach | Centara Chaan Talay Resort + Villas | 3,599 Baht |
|
| Chachoengsao | Rainbow Arokaya Holistic Health Resort | 5,916 Baht |
|
| Thailand Travel Guide
Thailand Links Directory
Thailand Friends
Thailand Videos
Contact Us
Interactive satellite maps of Thailand: Bangkok Map Phuket Map Pattaya Map Chiang Mai Map |
|
This comprehensive Thailand discount hotel list is updated every 20 minutes,
and thus guarantees correct and lowest possible room rates © thailanddiscounthotel.com 2004-2008 |
| 46 online |