|
|
Thailand Discount Hotel, select a Thailand discount hotel and save 80%. Search fast and easy between 1720 Thailand discount hotels of all categories and in the most attractive destination.
Discount and Low Price Hotels in Thailand
Clean and Reliable Hotels
Instant Registration and Fast Confirmation
Easy and Secure Payment
Super Fast Hotel Search Engine
|
|
Pattaya Location |
Pattaya Discount Hotel |
Room Rate in |
Pattaya Hotel |
| Pattaya-Naklua Road | Romeo Palace Hotel | 542 Baht |
|
| Central Pattaya Beach | Sawadee Sea View | 592 Baht |
|
| Central Pattaya Beach | Siam Sawasdee | 690 Baht |
|
| Pattaya 2nd Road | Honey Inn Pattaya | 690 Baht |
|
| Soi Chalermprakiet 18 | Eurogrand Hotel Pattaya | 690 Baht |
|
| South Pattaya | Diamond City Place | 690 Baht |
|
| South Pattaya | Piyada Residence | 690 Baht |
|
| South Pattaya | Champ Pattaya Hotel | 740 Baht |
|
| South Pattaya | Hotel Beverly Plaza | 789 Baht |
|
| South Pattaya | Diamond Beach Hotel | 789 Baht |
|
| South Pattaya | Sunshine Hotel + Residences | 789 Baht |
|
| Tapphaya Road Jomtien Beach | Jomtien Orchid Hotel | 789 Baht |
|
| Central Pattaya | Century Pattaya Hotel | 838 Baht |
|
| South Pattaya | Jomtien Bayview Hotel | 838 Baht |
|
| Jomtien Beach | RS.Sea Side Hotel | 887 Baht |
|
| Jomtien Beach Road | Jomtien Beach House + Spa | 887 Baht |
|
| North Pattaya | Pattaya Garden Hotel | 887 Baht |
|
| South Pattaya | Erawan Hotel | 887 Baht |
|
| South Pattaya | New Day-Night Hotel | 887 Baht |
|
| Southern Pattaya Centre | Welcome Plaza Hotel | 887 Baht |
|
| Banglamung | Eurostar International Hotel | 937 Baht |
|
| Central Pattaya | Nova Lodge Hotel | 937 Baht |
|
| Central Pattaya | Sabai Inn Pattaya | 937 Baht |
|
| Jomtien Beach | Welcome Jomtien Beach Hotel | 937 Baht |
|
| Najomtien Sattahip | Jomtien Holiday Hotel | 937 Baht |
|
| North Pattaya | Fairtex Sports Club + Hotel | 937 Baht |
|
| Pattaya 2nd Road | Grand Sole Hotel | 937 Baht |
|
| Central Pattaya | Pattaya Centre Hotel | 986 Baht |
|
| North Pattaya | BJ Holiday Lodge | 986 Baht |
|
| Pattaya 3rd Road | Villa Panalee | 986 Baht |
|
| Soi Khao Talo Nongprue | Eastern Grand Palace | 986 Baht |
|
| Jomtien Beach | White House Resort | 1,035 Baht |
|
| North Pattaya | Loma Resort + Spa | 1,035 Baht |
|
| North Pattaya | Sunshine Garden Hotel | 1,035 Baht |
|
| Pattaya 2nd Road | Areca Lodge | 1,035 Baht |
|
| Pattaya 2nd Road | Golden Beach Hotel | 1,035 Baht |
|
| Pattaya-Naklua Road | Naklua Beach Resort | 1,035 Baht |
|
| Jomtien | Nirvana Boutique Suites | 1,085 Baht |
|
| Jomtien Beach | Grand Jomtien Palace Hotel | 1,085 Baht |
|
| South Pattaya | Mountain Beach Hotel | 1,085 Baht |
|
| Sriracha - Chonburi | Pacific Park Hotel + Residence | 1,085 Baht |
|
| Banglamung | Eurasia Serviced Residence | 1,134 Baht |
|
| North Pattaya | Crown Pattaya Beach Hotel | 1,134 Baht |
|
| South Pattaya Beach | Pattaya Bay Hotel | 1,134 Baht |
|
| Banglamung | Golden Sea Serviced Residence | 1,183 Baht |
|
| Banglamung | Horseshoe Point Resort + Country Club | 1,183 Baht |
|
| Bangsaen | S.S. Bangsaen Beach Hotel | 1,183 Baht |
|
| Central Pattaya Road | Town in Town Hotel | 1,183 Baht |
|
| Jomtien Beach | Dragon Beach Resort | 1,183 Baht |
|
| Jomtien Beach | Natural Park Resort Pattaya | 1,183 Baht |
|
| Jomtien Beach | Sigma Resort Jomtien Pattaya | 1,183 Baht |
|
| Jomtien Sattahip Beach | Baramie Residence | 1,183 Baht |
|
| Khao Phra Tamnak | Cosy Beach Hotel | 1,183 Baht |
|
| North Pattaya | Green Park Resort | 1,183 Baht |
|
| North Pattaya | Tropicana Hotel | 1,183 Baht |
|
| Pattaya 3rd Road | Nova Park Exec. Serviced Apt. | 1,183 Baht |
|
| South Pattaya | Hyton Pattaya Hotel | 1,183 Baht |
|
| South Pattaya | Mind Resort | 1,183 Baht |
|
| South Pattaya | Quality Resort @Pattaya Hill | 1,183 Baht |
|
| Beach Road | Sunshine Vista Serviced Apartment | 1,233 Baht |
|
| North Pattaya | Baboona Beachfront Living | 1,233 Baht |
|
| Jomtien Beach | Pattaya Park Beach Resort | 1,282 Baht |
|
| Khao Phra Tamnak | Dynasty Resort | 1,331 Baht |
|
| Banglamung | Sea Orchid Pattaya | 1,380 Baht |
|
| Jomtien Beach | Pinnacle Jomtien Resort + Spa | 1,380 Baht |
|
| Muang | Zen Town | 1,380 Baht |
|
| Pattaya 3rd Road | J.A. Villa | 1,380 Baht |
|
| Jomtien Beach | Jomtien Thani Hotel | 1,430 Baht |
|
| Jomtien Beach | Ambassador City Jomtien | 1,479 Baht |
|
| Jomtien Beach | Jomtien Garden Hotel + Resort | 1,479 Baht |
|
| North Pattaya | Mark-Land + Spa | 1,528 Baht |
|
| North Pattaya | Thai Garden Resort | 1,528 Baht |
|
| South Pattaya | Momchailai Pattaya Retreat | 1,627 Baht |
|
| Central Pattaya | Sunbeam Hotel | 1,726 Baht |
|
| Jomtien Beach | Nusa Playa Hotel + Spa | 1,726 Baht |
|
| South Pattaya | Asia Pattaya Beach Hotel | 1,729 Baht |
|
| North Pattaya | Cholchan Pattaya Resort | 1,873 Baht |
|
| Pattaya 3rd Road | Mike Garden Resort Hotel | 1,873 Baht |
|
| Jomtien Beach | Jomtien Palm Beach Hotel + Resort | 1,972 Baht |
|
| Pattaya City | Best Western Bella Villa Cabana | 1,972 Baht |
|
| Pattaya 3rd Road | Four Seasons Place | 2,021 Baht |
|
| Pattaya Second Road | Mercure Hotel Pattaya | 2,021 Baht |
|
| Bangsaen | The Tide Resort | 2,071 Baht |
|
| Sunset Beach | Sunset Village | 2,219 Baht |
|
| South Pattaya | Nova Platinum Hotel | 2,268 Baht |
|
| North Pattaya | Pattaya Discovery Beach Hotel | 2,317 Baht |
|
| North Pattaya | A-ONE The Royal Cruise Hotel | 2,317 Baht |
|
| South Pattaya | Tim Boutique Hotel | 2,416 Baht |
|
| Jomtien Beach | Ravindra Beach Resort + Spa | 2,465 Baht |
|
| North Pattaya | Mantra Pura Resort + Residence | 2,465 Baht |
|
| Pattaya-Naklua | Royal Orchid Pattaya | 2,712 Baht |
|
| North Pattaya | Woodlands Resort | 2,761 Baht |
|
| Wongamat Beach | Long Beach Garden Hotel + Spa | 2,761 Baht |
|
| Thappaya Road | Nirvana Place | 2,909 Baht |
|
| Beach Road | Siam Bayview Hotel | 2,958 Baht |
|
| Banglamung | LK Royal Suite Serviced Residence | 3,155 Baht |
|
| Beach Road | Siam Bayshore Hotel | 3,155 Baht |
|
| Central Pattaya | The Montien Hotel Pattaya | 3,254 Baht |
|
| North Pattaya | The Zign Hotel | 3,254 Baht |
|
| Jomtien Beach | Dor Shada Resort | 3,352 Baht |
|
| Najomtien Sattahip | Sunset Park Resort and Spa | 3,451 Baht |
|
| Banglamung | Palm Grove Resort | 3,500 Baht |
|
| North Pattaya | Amari Orchid Resort and Tower | 3,500 Baht |
|
| Dongtan Beach | Rabbit Resort | 3,648 Baht |
|
| South Pattaya | Royal Cliff Beach Resort | 3,698 Baht |
|
| Jomtien Beach | Eravana The Hideaway Pattaya | 3,747 Baht |
|
| Pattaya - Naklua Road | Garden Cliff Resort and Spa | 3,821 Baht |
|
| Pattaya-Naklua Road | Aisawan Resort + Spa | 3,845 Baht |
|
| Pattaya Beach Road | Hard Rock Hotel | 3,944 Baht |
|
| Central Pattaya | Amari Nova Suites | 4,141 Baht |
|
| Tapphaya Road Jomtien Beach | Sugar Hut | 4,215 Baht |
|
| Jomtien Beach | View Talay Villas | 4,832 Baht |
|
| Beach Road | Pattaya Marriott Resort + Spa | 5,423 Baht |
|
| Jomtien Beach | Viewpoint Village | 5,716 Baht |
|
| North Pattaya | Dusit Resort Pattaya Hotel | 5,867 Baht |
|
| Thailand Travel Guide
Thailand Links Directory
Thailand Friends
Thailand Videos
Contact Us
Interactive satellite maps of Thailand: Bangkok Map Phuket Map Pattaya Map Chiang Mai Map |
|
This comprehensive Thailand discount hotel list is updated every 20 minutes,
and thus guarantees correct and lowest possible room rates © thailanddiscounthotel.com 2004-2008 |
| 47 online |