|
|
Thailand Discount Hotel, select a Thailand discount hotel and save 80%. Search fast and easy between 1720 Thailand discount hotels of all categories and in the most attractive destination.
Discount and Low Price Hotels in Thailand
Clean and Reliable Hotels
Instant Registration and Fast Confirmation
Easy and Secure Payment
Super Fast Hotel Search Engine
|
|
Isan / North-East Location |
Isan / North-East Discount Hotel |
Room Rate in |
Isan / North-East Hotel |
| Loei | Forra Hill Resort | 592 Baht |
|
| Nakhon Ratchasima | Kratomhin Nuntapuk | 592 Baht |
|
| Benjang Rd. | Siri Grand Hotel | 690 Baht |
|
| Buriram | Vongthong Hotel | 730 Baht |
|
| Yasothon | J.P. Emerald Hotel | 838 Baht |
|
| Loei | Loei Leela Wadee Resort | 887 Baht |
|
| Roi-Et | Roi-Et City Hotel | 887 Baht |
|
| Surin | Hotel Petchkasem Grand | 887 Baht |
|
| Surin | Thong Tarin Hotel | 887 Baht |
|
| Kalasin | Rimpao Hotel | 937 Baht |
|
| Mitraphap Rd. | Chayada Garden House + Resort | 937 Baht |
|
| Udorn Thani | Napalai Hotel | 937 Baht |
|
| Mukdahan | Ploy Palace Hotel | 986 Baht |
|
| Nakhon Ratchasima | Pakchong Landmark Hotel | 986 Baht |
|
| Udorn Thani | Charoen Hotel | 986 Baht |
|
| Nakhon Ratchasima | Hermitage Hotel + Resort | 1,035 Baht |
|
| Udorn Thani | Ban Chiang Hotel | 1,035 Baht |
|
| Nakhon Ratchasima Pakchong | KhaoYai Isaan Guesthouse | 1,085 Baht |
|
| Nakhonphanom | Nakhonphanom River View Hotel | 1,085 Baht |
|
| Nongkhai | Nongkhai Grand Hotel | 1,085 Baht |
|
| Khon Kaen | Kosa Hotel | 1,134 Baht |
|
| Ubon Ratchathani City | Tohsang City Hotel | 1,134 Baht |
|
| Muang | Rachaphurk Grand Hotel | 1,183 Baht |
|
| Nongkhai | Royal Mekong Nongkhai Hotel | 1,183 Baht |
|
| Udorn Thani | Charoensri Grand Royal Hotel | 1,183 Baht |
|
| Pakchong | The Palm Tree | 1,233 Baht |
|
| Nakhon Ratchasima | Mandarin Golden Valley Hotel + Resort | 1,282 Baht |
|
| Pakchong | Chateau de Khaoyai Resort | 1,282 Baht |
|
| Ubon Ratchathani | Laithong Hotel | 1,282 Baht |
|
| Loei | Phu Pha Nam Resort | 1,380 Baht |
|
| Nakhon Ratchasima | Sima Thani Hotel | 1,528 Baht |
|
| Muang | V-One Hotel | 1,627 Baht |
|
| Khon Kaen | Charoen Thani Princess | 1,676 Baht |
|
| Nakhon Ratchasima | Juldis Khao Yai Resort + Spa | 1,676 Baht |
|
| Nakhon Ratchasima Pakchong | Rabiangdao Garden + Resort | 1,726 Baht |
|
| Nakhon Ratchasima | Dusit Princess Korat Hotel | 1,873 Baht |
|
| Nakhon Ratchasima | Greenery Resort Khao Yai | 1,873 Baht |
|
| Ubon Ratchathani | Tohsang Khongjiam Resort and Spa | 1,972 Baht |
|
| Khon Kaen | Sofitel Raja Orchid Khon Kaen | 2,169 Baht |
|
| Muang | Pang Rujee Resort | 2,169 Baht |
|
| Nakhon Ratchasima | Sak Phu Duen Hotel + Resort | 2,219 Baht |
|
| Loei | Loei Palace Hotel | 2,712 Baht |
|
| Pakchong | Phu Wanalee Resort | 2,712 Baht |
|
| Nakhon Ratchasima | Kirimaya Golf Resort + Spa | 6,458 Baht |
|
| Thailand Travel Guide
Thailand Links Directory
Thailand Friends
Thailand Videos
Contact Us
Interactive satellite maps of Thailand: Bangkok Map Phuket Map Pattaya Map Chiang Mai Map |
|
This comprehensive Thailand discount hotel list is updated every 20 minutes,
and thus guarantees correct and lowest possible room rates © thailanddiscounthotel.com 2004-2008 |
| 46 online |