|
|
Tailandia discuento en hoteles, seleciona un hotel en Tailandia
y ahorra hasta el 80%. Buscar de manera fa'cil y ra'pida entre 1587 hoteles en
Talandia, en muchos categorias y muchos diferentes lugares. |
|
Bangkok Location |
Bangkok Discount Hotel |
Room Rate in |
Bangkok Hotel Photo |
| Charoenkrung Road | Woodlands Inn Bangkok | 539 Baht |
|
| Khaosan Road area Phanakorn | Sawasdee Smile Inn | 645 Baht |
|
| Khaosan Road area Banglampoo | Sawasdee Bangkok Inn | 668 Baht |
|
| Khaosan Road area Phanakorn | Sawasdee Krungthep Inn | 703 Baht |
|
| Khaosan Road area Banglampoo | Sawasdee Banglampu Inn | 821 Baht |
|
| Khaosan Road area Chakrapong | Sawasdee Khaosan Inn | 821 Baht |
|
| Rangsit - Pathumthani Road | Diamond Place | 821 Baht |
|
| Sutthisarn Road | Suda Palace Hotel | 821 Baht |
|
| Sukhumvit Road Soi 57 | Sawasdee Sukhumvit Inn | 903 Baht |
|
| Airport - nearby Suvarnabhumi | Convenient Resort | 938 Baht |
|
| Ladprao Road Soi 112 | Inn Come Suite Bangkok | 938 Baht |
|
| Yaowarat Road Chinatown | New Empire Hotel | 938 Baht |
|
| Airport - nearby Suvarnabhumi | Queen`s Garden Resort at River View | 996 Baht |
|
| Nonthaburi | Nontnatee Resort | 996 Baht |
|
| Petchburi Road | Ten Stars Inn | 996 Baht |
|
| Sukhumvit Road Soi 03/1 | Pinnacle Sukhumvit Inn Bangkok | 996 Baht |
|
| Sukhumvit Road Soi 50-54 | JS Tower Service Apartment | 996 Baht |
|
| Surawongse Road | Suriwongse Tower Inn | 996 Baht |
|
| Yaowarat Road Chinatown | White Orchid Hotel | 996 Baht |
|
| Petchburi Road | Residence Rajtaevee | 1,055 Baht |
|
|
Pattaya Location |
Pattaya Discount Hotel |
Room Rate in |
Pattaya Hotel Photo |
| Central Pattaya Beach | Sawadee Sea View | 762 Baht |
|
| Pattaya 2nd Road | Honey Inn Pattaya | 762 Baht |
|
| Bangsaen | Bangsaen Beach Resort | 821 Baht |
|
| Pattaya-Naklua Road | Romeo Palace Hotel | 821 Baht |
|
| South Pattaya | Hyton Pattaya Hotel | 821 Baht |
|
| South Pattaya | Diamond City Place | 821 Baht |
|
| Central Pattaya Beach | Siam Sawasdee | 879 Baht |
|
| South Pattaya | Champ Pattaya Hotel | 879 Baht |
|
| South Pattaya | Hotel Beverly Plaza | 938 Baht |
|
| South Pattaya | Diamond Beach Hotel | 938 Baht |
|
| South Pattaya | Sunshine Hotel + Residences | 938 Baht |
|
| Tapphaya Road Jomtien Beach | Jomtien Orchid Hotel | 938 Baht |
|
| Central Pattaya | Century Pattaya Hotel | 996 Baht |
|
| Soi Chalermprakiet 18 | Eurogrand Hotel Pattaya | 996 Baht |
|
| South Pattaya | Jomtien Bayview Hotel | 996 Baht |
|
| Central Pattaya | Nova Lodge Hotel | 1,055 Baht |
|
| Jomtien Beach Road | Jomtien Beach House + Spa | 1,055 Baht |
|
| North Pattaya | Pattaya Garden Hotel | 1,055 Baht |
|
| Pattaya 2nd Road | Golden Beach Hotel | 1,055 Baht |
|
| South Pattaya | Baiyoke Pattaya Hotel | 1,055 Baht |
|
|
Hua Hin Location |
Hua Hin Discount Hotel |
Room Rate in |
Hua Hin Hotel Photo |
| Hua Hin Town | Doodi Guesthouse | 703 Baht |
|
| Cha Am | Kaenchan Beach Hotel | 996 Baht |
|
| Hua Hin Town | Royal Asia Lodge | 1,055 Baht |
|
| Takiab Beach | Coral Keys Bungalows | 1,114 Baht |
|
| Bangsapan Prachuabkhirikhan | Suan Bankrut Beach Resort | 1,172 Baht |
|
| Hua Hin Takiab Tai | Chomtawan Resort | 1,172 Baht |
|
| Sam Roi Yod | Lealawadee At The Beach | 1,231 Baht |
|
| Takiab Beach | Baan Kangmung Hua - Hin | 1,231 Baht |
|
| Takiab Beach | Takiab Beach Resort | 1,231 Baht |
|
| Bangsapan Prachuabkhirikhan | Banito Beach Resort | 1,290 Baht |
|
| Cha Am Beach | Gems Cha-Am Hotel | 1,407 Baht |
|
| Hua Hin Town | Thipurai City Hotel | 1,407 Baht |
|
| Koh Talu | Koh Talu Island Resort | 1,465 Baht |
|
| Pranburi Samroiyod | Dolphin Bay Resort | 1,512 Baht |
|
| Cha Am Beach | Long Beach Cha-Am Hotel | 1,524 Baht |
|
| Cha Am Beach | Golden Beach Cha-Am Hotel | 1,524 Baht |
|
| Hua Hin | Tanawit Hua Hin Condo + Hotel | 1,583 Baht |
|
| Cha Am | Thai Bamboo Guesthouse Resort | 1,641 Baht |
|
| Hua Hin | Majestic Beach Resort | 1,641 Baht |
|
| Hua Hin Town | Hua Hin Grand Hotel | 1,641 Baht |
|
|
Koh Samui Location |
Koh Samui Discount Hotel |
Room Rate in |
Koh Samui Hotel Photo |
| Lamai | Green Villa | 352 Baht |
|
| Chaweng Beach | Big Blue Bungalow | 410 Baht |
|
| Bophut Beach | Free House Bungalow | 457 Baht |
|
| Bophut Beach | Cactus Bungalow | 469 Baht |
|
| Bophut Beach | Samui Mermaid Resort | 469 Baht |
|
| Maenam | Baan Suan Siriwan | 469 Baht |
|
| Maenam Beach | Moon Bungalows | 469 Baht |
|
| Maenam Beach | New Lapaz Villa | 469 Baht |
|
| Thong Tanote Beach | Jinta Beach Bungalow | 469 Baht |
|
| Chaweng Beach | Baan Rom Mai | 528 Baht |
|
| Chaweng Beach | Moon Light Hotel | 528 Baht |
|
| Maenam Beach | Moonhut Bungalow | 528 Baht |
|
| Baan Plai Laem | Green Wood Bungalows | 586 Baht |
|
| Big Buddha Beach | Samui Garden Resort | 586 Baht |
|
| Chaweng | Chaweng Residence | 586 Baht |
|
| Lamai Beach | Magic Resort | 586 Baht |
|
| Maenam | Mae Mai Home | 586 Baht |
|
| Thongtakian Beach | Thongtakian Resort | 586 Baht |
|
| Bophut | Blue Diamond Lodge | 703 Baht |
|
| Chaweng | Lucky Home Resort | 703 Baht |
|
|
Esta lista de hoteles en Tailandia, se cambia cada 20 minutos, y garantiza
precios justos y baratos para los habitaciones |
| Thailand Links Directory |
| © thailanddiscounthotel.com 2004-2008 |
| 54 online |