|
|
Thailand Discount Hotel, select a Thailand discount hotel and save 80%. Search fast and easy between 1720 Thailand discount hotels of all categories and in the most attractive destination.
Discount and Low Price Hotels in Thailand
Clean and Reliable Hotels
Instant Registration and Fast Confirmation
Easy and Secure Payment
Super Fast Hotel Search Engine
|
|
Hua Hin / Cha Am Location |
Hua Hin / Cha Am Discount Hotel |
Room Rate in |
Hua Hin / Cha Am Hotel |
| Hua Hin Town | Doodi Guesthouse | 592 Baht |
|
| Cha Am | Thai Bamboo Guesthouse Resort | 641 Baht |
|
| Cha Am Beach | Kaenchan Beach Hotel | 838 Baht |
|
| Hua Hin Town | Royal Asia Lodge Hua Hin | 887 Baht |
|
| Hua Hin | G House | 937 Baht |
|
| Hua Hin Petchkasem Road | Hin Nam Sai Suay | 937 Baht |
|
| Bangsapan Prachuabkhirikhan | Suan Bankrut Beach Resort | 986 Baht |
|
| Hua Hin Takiab Beach | Takiab Beach Resort | 1,035 Baht |
|
| Sam Roi Yod | Lealawadee At The Beach | 1,035 Baht |
|
| Bangsapan Prachuabkhirikhan | Banito Beach Resort | 1,085 Baht |
|
| Hua Hin | Tanawit Hua Hin Condo + Hotel | 1,085 Baht |
|
| Hua Hin Takiab Tai | Chomtawan Resort | 1,085 Baht |
|
| Cha Am Beach | Gems Cha-Am Hotel | 1,183 Baht |
|
| Hua Hin | Hua Hin Hillside Resort | 1,183 Baht |
|
| Hua Hin | Sun Dance Wellness Residence Hua Hin | 1,183 Baht |
|
| Hua Hin Town | Thipurai City Hotel | 1,183 Baht |
|
| Hua Hin Takiab Beach | Baan Kangmung Hua - Hin | 1,183 Baht |
|
| Bangsapan Koh Talu | Koh Talu Island Resort | 1,233 Baht |
|
| Hua Hin Takiab Beach | Hua Hin Bluewave Hotel | 1,233 Baht |
|
| Sam Roi Yod | Dolphin Bay Resort | 1,272 Baht |
|
| Cha Am Beach | Long Beach Cha-Am Hotel | 1,282 Baht |
|
| Cha Am Beach | Golden Beach Cha-Am Hotel | 1,282 Baht |
|
| Hua Hin Town | Hua Hin White Sand | 1,282 Baht |
|
| Hua Hin-Khao Takiab Rd. | Baan Na Takiab Bed + Breakfast | 1,282 Baht |
|
| Pranburi | Tuangsook Lake Hills Resort | 1,282 Baht |
|
| Hua Hin | Baan Voranate Hua Hin | 1,380 Baht |
|
| Hua Hin | Imperial Hua Hin Beach Resort | 1,380 Baht |
|
| Hua Hin Town | Hua Hin Grand Hotel | 1,380 Baht |
|
| Hua Hin Town | Prinz Garden Villa Service Apartment | 1,380 Baht |
|
| Hua Hin Takiab Beach | S` mor Spa Village | 1,380 Baht |
|
| Petchburi Kaeng Krachan | Kaeng Krachan Country Club and Resort | 1,380 Baht |
|
| Petchburi Puk Tien Beach | Blue Marine Resort | 1,380 Baht |
|
| Sam Roi Yod | Sam Roi Yod Holiday Resort | 1,380 Baht |
|
| Hua Hin Town | City Beach Resort | 1,430 Baht |
|
| Bangsapan Prachuabkhirikhan | Baanklangaow Beach Resort | 1,528 Baht |
|
| Cha Am Beach | Beach Garden Chaam Resort + Spa | 1,528 Baht |
|
| Hua Hin | Mango Spa + Resort | 1,578 Baht |
|
| Hua Hin Town | Sand Inn Hotel | 1,578 Baht |
|
| Cha Am Beach | Methavalai Hotel Cha-Am | 1,627 Baht |
|
| Pranburi | I Resort Cliff View | 1,627 Baht |
|
| Pranburi Paknampran Beach | Milford Paradise Hua Hin | 1,627 Baht |
|
| Sam Roi Yod | Anchana Resort + Spa | 1,627 Baht |
|
| Hua Hin Takiab Beach | Seahorse Resort | 1,676 Baht |
|
| Hua Hin | Napalai Resort + Spa | 1,726 Baht |
|
| Hua Hin Town | Peony Hua Hin Hotel | 1,775 Baht |
|
| Pranburi Paknampran Beach | Lawana Beach Resort | 1,775 Baht |
|
| Hua Hin | Boat Lodge Hua Hin | 1,873 Baht |
|
| Petchburi Puk Tien Beach | Puktien Cabana Beach Resort | 1,873 Baht |
|
| Pranburi Paknampran Beach | Bacchus Home Resort | 1,873 Baht |
|
| Cha Am | Casa Papaya | 1,972 Baht |
|
| Hua Hin | Baan Talay Chine Boutique Hotel and Yoga | 1,972 Baht |
|
| Cha Am Chao Samran Beach | Ruen Rom Condominium | 2,071 Baht |
|
| Hua Hin | Baan Rajdamnern | 2,071 Baht |
|
| Hua Hin Takiab Beach | Baan Talay Dao Resort | 2,071 Baht |
|
| Hua Hin Takiab Beach | Chom View Hotel Holiday Apartments | 2,071 Baht |
|
| Hua Hin Takiab Beach | Kaban Tamor Resort | 2,071 Baht |
|
| Pranburi Paknampran Beach | Golden Pine Beach Resort + Spa | 2,071 Baht |
|
| Pranburi Paknampran Beach | Tanao Sri Resort | 2,120 Baht |
|
| Cha Am Beach | Holiday Inn Resort Regent Beach Cha-Am | 2,169 Baht |
|
| Hua Hin Takiab Beach | Anantasila | 2,248 Baht |
|
| Hua Hin Petchkasem Road | Veranda Lodge | 2,317 Baht |
|
| Hua Hin Takiab Beach | Baan Duangkaew Resort | 2,317 Baht |
|
| Hua Hin Kao Tao Village | Kao Tao Villa Beach Resort | 2,465 Baht |
|
| Hua Hin | Dhevan Dara Resort + Spa | 2,514 Baht |
|
| Pranburi Nareansuan Beach | Pattawia Resort and Spa | 2,514 Baht |
|
| Cha Am Beach | Bannpantai Hotel and Resort | 2,564 Baht |
|
| Cha Am Beach | Baan Talay Samran | 2,761 Baht |
|
| Hua Hin | Casa del Mare Hua Hin | 2,761 Baht |
|
| Cha Am | Springfield Beach Resort | 2,909 Baht |
|
| Sam Roi Yod | The Privacy Beach Resort + Spa | 2,909 Baht |
|
| Cha Am Chao Samran Beach | Rabiang Rua Beach Resort | 2,958 Baht |
|
| Cha Am Beach | Grand Pacific Sovereign Resort + Spa | 3,155 Baht |
|
| Hua Hin | Hua Hin Marriott Resort + Spa | 3,205 Baht |
|
| Hua Hin | Baan Bayan | 3,254 Baht |
|
| Petchburi Puk Tien Beach | Casuarina Resort | 3,254 Baht |
|
| Cha Am Beach | Veranda Resort and Spa | 3,352 Baht |
|
| Prachuapkhirikhan | X2 Resort Kui Buri | 3,402 Baht |
|
| Hua Hin | Baan Laksasubha Hua Hin | 3,451 Baht |
|
| Hua Hin | Hua Hin Blue Lagoon 2 bedrooms Suites | 3,550 Baht |
|
| Cha Am | Haven Resort | 3,599 Baht |
|
| Sam Roi Yod | Brassiere Beach The Cosy Beach | 3,599 Baht |
|
| Hua Hin Takiab Beach | The Rock Hua Hin | 3,698 Baht |
|
| Pranburi Paknampran Beach | Evason Hua Hin + Six Senses Spa | 3,698 Baht |
|
| Hua Hin Takiab Beach | Supatra Hua Hin Resort | 3,796 Baht |
|
| Hua Hin | Putahracsa Hua Hin | 3,944 Baht |
|
| Hua Hin | Wora Bura Resort + Spa | 4,043 Baht |
|
| Pranburi | Purimuntra Resort and Spa | 4,043 Baht |
|
| Pranburi Paknampran Beach | Praseban Resort | 4,240 Baht |
|
| Hua Hin | Hilton Hua Hin Resort + Spa | 4,338 Baht |
|
| Hua Hin | Dune Hua-Hin | 4,437 Baht |
|
| Hua Hin | Let`s Sea Hua Hin AL Fresco Resort | 4,437 Baht |
|
| Hua Hin | Sofitel Centara Grand Resort + Villas | 4,585 Baht |
|
| Cha Am | Dusit Thani Hua Hin | 4,642 Baht |
|
| Hua Hin | Anantara Hua Hin | 4,733 Baht |
|
| Hua Hin | Hyatt Regency Hua Hin | 4,881 Baht |
|
| Pranburi | Aleenta Hua Hin - Pranburi | 5,127 Baht |
|
| Cha Am | Imperial Lake View + Golf Club | 5,226 Baht |
|
| Cha Am | Alila Cha Am | 5,620 Baht |
|
| Cha Am | Springfield Village Golf + Spa | 5,818 Baht |
|
| Hua Hin | Baan Busaba Pool Villa | 7,543 Baht |
|
| Hua Hin | AKA Resort Hua Hin | 8,381 Baht |
|
| Hua Hin | Asara Villa + Suite | 8,480 Baht |
|
| Pranburi | Evason Hideaway Hua Hin + Spa | 14,544 Baht |
|
| Pranburi Paknampran Beach | Le Bayburi De Pran | 24,355 Baht |
|
| Thailand Travel Guide
Thailand Links Directory
Thailand Friends
Thailand Videos
Contact Us
Interactive satellite maps of Thailand: Bangkok Map Phuket Map Pattaya Map Chiang Mai Map |
|
This comprehensive Thailand discount hotel list is updated every 20 minutes,
and thus guarantees correct and lowest possible room rates © thailanddiscounthotel.com 2004-2008 |
| 46 online |