|
|
Thailand Discount Hotel, select a Thailand discount hotel and save 80%. Search fast and easy between 1587 Thailand discount hotels of all categories and in the most attractive destination.
Discount and Low Price Hotels in Thailand
Clean and Reliable Hotels
Instant Registration and Fast Confirmation
Easy and Secure Payment
Super Fast Hotel Search Engine
|
|
Chiang Mai Location |
Chiang Mai Discount Hotel |
Chiang Mai Hotel |
| Chang Klan | Baan Tai Hotel | 762 Baht |
|
| Chang Klan | Lanna Palace 2004 Hotel | 1,348 Baht |
|
| Chang Klan | Empress Hotel | 1,407 Baht |
|
| Chang Klan | The Amata Lanna Chiangmai | 3,869 Baht |
|
| Chang Klan Road | Park Hotel | 1,172 Baht |
|
| Chang Puek | Tarin Hotel | 1,055 Baht |
|
| Chang Puek | Green Lake Resort | 1,524 Baht |
|
| Chang Puek | Novotel Chiang Mai | 1,524 Baht |
|
| Changklan | Royal Guest House | 410 Baht |
|
| Changklan | Sri Tara | 3,458 Baht |
|
| Changklan Road | Yaang Come Village | 4,396 Baht |
|
| Changklan Road | Sofitel Riverside Chiang Mai (former RatiLanna) | 8,324 Baht |
|
| Changmoikao Road | Karinthip Village | 1,817 Baht |
|
| Charoenprathet Road | Pornping Tower | 1,290 Baht |
|
| Charoenprathet Road Muang | C.H Hotel (former Chiangmai Holiday Hotel) | 1,817 Baht |
|
| Chiang Dao | Marisa Resort + Spa | 1,114 Baht |
|
| Chiang Mai-Lamphun Raod | Tea Vana Chiang Mai | 3,869 Baht |
|
| Chiang Mai-Lumphun Road | Holiday Inn Chiangmai (former Sheraton Chiangmai) | 3,634 Baht |
|
| Chiang Mai`s Suthep Mountain | Baan Deva Montra Boutique Resort and Spa | 2,931 Baht |
|
| Chiangmai | Maggy`s Place | 586 Baht |
|
| Chiangmai | Ban Sabai Village Resort + Spa | 3,165 Baht |
|
| Chiangmai-Hod Road | Kaomailanna Hotel + Resort | 1,700 Baht |
|
| Chiangmai-Hod Road | 3b Boutique Bed + Breakfast | 1,407 Baht |
|
| Chiangmai-Lampang Road | Lanna View Hotel + Resort | 879 Baht |
|
| Chiangmai-Sankampaeng Road | Bann Tazala Boutique Hotel | 6,800 Baht |
|
| Chonlapratan Road | Best Western Chiang Mai Hotel | 1,524 Baht |
|
| Downtown | Centara Duangtawan Hotel Chiang Mai | 1,641 Baht |
|
| Fang | Angkhang Nature Resort | 3,400 Baht |
|
| Hangdong | Lanna Resort | 1,055 Baht |
|
| Hangdong | Banklangdoi Hotel Resort + Spa | 1,407 Baht |
|
| Hangdong | Bulun Buri Resort Chiangmai | 1,407 Baht |
|
| Hangdong | Suan Bua Hotel + Resort | 1,583 Baht |
|
| Hangdong | Fondcome Village Resort | 2,403 Baht |
|
| Hangdong | The Field Village | 2,462 Baht |
|
| Hangdong | Belle Villa Resort | 2,696 Baht |
|
| Hangdong | Veranda Chiangmai The High Resort | 6,448 Baht |
|
| Hangdong-Sameung | Phu Jaya Mini Resort + Restaurant | 1,465 Baht |
|
| Hangdong-Samoeng Road | Krisdadoi Chiangmai Aprime Resort | 3,458 Baht |
|
| Huay Kaew | Holiday Garden Hotel | 938 Baht |
|
| Huay Kaew | Chiangmai Hills 2000 Hotel | 1,114 Baht |
|
| Huay Kaew | Lotus Pang Suan Kaew Hotel | 1,407 Baht |
|
| Huay Kaew | Amari Rincome Hotel | 3,400 Baht |
|
| Kanklong-Cholprathan Road | Chiangmai Phucome Hotel | 821 Baht |
|
| Khuamung Saraphi | Baan Namping Chiang Mai | 1,934 Baht |
|
| Mae Ai | Thaton Riverview Resort | 1,641 Baht |
|
| Mae Ai | Maekok River Village Resort | 2,931 Baht |
|
| Mae Chaem | Navasoung Resort | 1,172 Baht |
|
| Mae Rim | Mae-Rim Lagoon Hotel | 1,114 Baht |
|
| Mae Rim | Botanic Resort Chiang Mai | 1,231 Baht |
|
| Mae Rim | Mae-Sa Valley | 1,231 Baht |
|
| Mae Rim | Riverview Point Hotel-Resort | 1,407 Baht |
|
| Mae Rim | Imperial Chiang Mai Resort Spa | 1,934 Baht |
|
| Mae Rim | Hmong Hilltribe Lodge | 2,638 Baht |
|
| Mae Rim | Muang Gudi Lodge Chiang Mai | 2,814 Baht |
|
| Mae Rim | Panviman Chiangmai Spa Resort | 3,224 Baht |
|
| Mae Rim | Palm Spa Village | 3,458 Baht |
|
| Mae Rim | Proud Phu Fah | 4,220 Baht |
|
| Mae Rim | Jirung Health Resort | 4,807 Baht |
|
| Mae Rim | Sukantara Cascade Resort | 5,510 Baht |
|
| Mae Rim | Four Seasons Resort Chiang Mai | 15,869 Baht |
|
| Moon muang Road Soi 69 | S.K. House Chiang Mai | 469 Baht |
|
| Muang | Airport Resident | 645 Baht |
|
| Muang | The International Hotel | 703 Baht |
|
| Muang | Doi View Chiang Mai | 879 Baht |
|
| Muang | Chiangmai Gate Hotel | 1,055 Baht |
|
| Muang | Royal Peninsula Hotel + Serviced Apartment | 1,231 Baht |
|
| Muang | Chiangmai Grandview Hotel | 1,348 Baht |
|
| Muang | Scorpion Tailed Boat Village | 1,407 Baht |
|
| Muang | Baan Gong Kham | 1,641 Baht |
|
| Muang | Nawa Chamber Lanna Home Stay | 1,641 Baht |
|
| Muang | The Eurasia Chiangmai Hotel | 1,817 Baht |
|
| Muang | Eurana Boutique Hotel | 1,876 Baht |
|
| Muang | Shewe Wana Boutique Resort + Spa | 2,345 Baht |
|
| Muang | Sri-Ping Resort | 2,345 Baht |
|
| Muang | Grand Hillside Serviced Apartment Chiangmai | 2,462 Baht |
|
| Muang | Tri Yaan Na Ros Colonial House | 2,638 Baht |
|
| Muang | Athitan Villas | 2,931 Baht |
|
| Muang | Manathai Village Chiang Mai | 3,048 Baht |
|
| Muang | Baan Saen Doi Resort + Spa | 3,458 Baht |
|
| Muang | Ayatana Hamlet + Spa Chiangmai | 4,103 Baht |
|
| Muang | Bodhi Serene Chiang Mai | 4,455 Baht |
|
| Muang | Rachamankha Chiangmai | 5,510 Baht |
|
| Muang | Rarinjinda Wellness Spa Resort | 6,917 Baht |
|
| Muang | D2hotel chiang mai | 7,210 Baht |
|
| Muang | Shangri - La Hotel | 11,946 Baht |
|
| Muang | The Chedi Chiang Mai | 12,016 Baht |
|
| Muang (Chiangmai Gate) | Hotel Serenity | 879 Baht |
|
| Muang (Suandok Gate) | Ping Buri (former Paddy Field Rooms + Suites) | 762 Baht |
|
| Muang Mahidol Road | Palm Springs City Resort | 1,524 Baht |
|
| Muang Wat Gade | Puripunn the Baby Grand Boutique Hotel + Spa | 6,213 Baht |
|
| Near Night Bazaar | Portico 21 Hotel | 1,407 Baht |
|
| near Night Bazaar | Amora Tapae Hotel Chiangmai | 1,817 Baht |
|
| near Night Bazaar Chang Klan | Suriwongse Hotel | 1,231 Baht |
|
| near Night Bazaar Chang Klan | Royal Princess Chiang Mai | 2,345 Baht |
|
| near Night Bazaar Downtown | Buri Gallery House | 1,114 Baht |
|
| near Night Bazaar Downtown | Tamarind Village | 5,334 Baht |
|
| near Night Bazaar Loy Kroh | Down Town Inn | 973 Baht |
|
| near Night Bazaar Loy Kroh | Star Hotel | 1,172 Baht |
|
| near Night Bazaar Loy Kroh | Raming Lodge | 1,407 Baht |
|
| Near Night BazaarChang Klan | Maninarakorn Hotel | 1,759 Baht |
|
| near Night Bazarr | Royal Lanna Hotel | 1,290 Baht |
|
| near Safari Night | Doi Kham Phrueksa Home Living and Restaurant | 1,641 Baht |
|
| Pa Tan Road | Baan Singkham | 2,931 Baht |
|
| Pa Ton Road | Lanna Mantra Relais | 2,696 Baht |
|
| Phrao | Aomdoi Resort | 1,114 Baht |
|
| Ping River Beach | Holiday Resort Chiangmai | 1,055 Baht |
|
| Railway Road | Bossotel Inn Chiang Mai | 1,055 Baht |
|
| Rajmankha Road | BP Chiang Mai City Hotel | 821 Baht |
|
| Sankampaeng | Mandarin Oriental Dhara Dhevi | 21,735 Baht |
|
| Sankamphaeng | Northern Heritage Resort + Spa | 1,641 Baht |
|
| Sankamphaeng | Viewdoi Art and Restaurant | 1,641 Baht |
|
| Sansai | Life Up Longstay Resort + Spa | 1,231 Baht |
|
| Sansai | Fern Paradise | 2,227 Baht |
|
| Saraphee | Lanna Accent Boutique Villa | 9,379 Baht |
|
| Sirithorn Road Changphuak | Huen Come Residence Chiang Mai | 5,100 Baht |
|
| Sridonchai Road | Winner Inn Hotel | 703 Baht |
|
| Sridonchai Road | Chiang Mai Plaza Hotel | 1,641 Baht |
|
| Sridonchai Road | Imperial Mae Ping Hotel | 2,345 Baht |
|
| Suthep Road | Chiangmai Suandok Kaew Hotel | 645 Baht |
|
| Suthep Road | at Niman Chiangmai | 4,807 Baht |
|
| Thailand Travel Guide
Thailand Links Directory
Thailand Friends
Thailand Videos
Contact Us
Interactive satellite maps of Thailand: Bangkok Map Phuket Map Pattaya Map Chiang Mai Map |
|
This comprehensive Thailand discount hotel list is updated every 20 minutes,
and thus guarantees correct and lowest possible room rates © thailanddiscounthotel.com 2004-2008 |
| 55 online |